- Home
- SKF UNIVERSAL GREASE FOR INDUSTRIAL AND AUTOMOTIVE PURPOSE LGMT 2/0.2
| Technical information | Â |
| Type | LGMT 2/0.2 |
| Code DIN 51825 | K2K-30 |
| NLGI consistencyclass | 2 |
| Thickener | Lithium |
| Colour | Red brown |
| Base oil type | Mineral |
| Operating temperature range | –30 to +120 °C |
| Dropping point DIN ISO 2176 | >180 °C |
| Base oil viscosity | Â |
| 40 °C, mm²/s | 110 |
| 100 °C, mm²/s | 11 |
| Penetration DIN ISO 2137 |  |
| 60 strokes, 10–¹ mm | 265–295 |
| 100 000 strokes, 10–1 mm | +50 max. (325 max.) |
| Mechanical stability | Â |
| Roll stability, 50 hrs at 80 °C, 10-¹ mm | +50 max. |
| V2F test | 'M' |
| Corrosion protection | Â |
| Emcor: – standard ISO 11007 | 0-0 |
| Emcor: – water washout test | 0-0 |
| Emcor: – salt water test (100% seawater) | 0-1 |
| Water resistance | Â |
| DIN 51 807/1,3 hrs at 90 °C | 1 max. |
| Oil seperation | Â |
| DIN 51 817,7 days at 40 °C, static, % | 1-6 |
| Lubrication ability | Â |
| R2F, running test B at 120ºC | Pass |
| Copper corrosion | Â |
| DIN 51 811, 110 ºC | 2 max. at 130 ºC |
| Packaging | Tube 200 gr. |
Â
Specifications
- ID 2760
- SKU 5220235
- Brand SKF
- NLGI 2
- SKF Reference LGMT 2/0.2
- SKF Lubricants LGMT 2
- Packaging Tube
- Stock status In stock