| Technical data | Â |
| Type | LGMT 2/18 |
| Code DIN 51825 | K2K-30 |
| NLGI consistency class  | 2 |
| Thickener (soap type) | Lithium |
| Color | Red-brown |
| Type of base oil | Mineral |
| Operating temperature range | –30 to +120 °C |
| Drop point DIN ISO 2176 | >180 °C |
| Base oil viscosity | Â |
| 40 °C, mm²/s | 110 |
| 100 °C, mm²/s | 11 |
| Penetration DIN ISO 2137 | Â |
| 60 strokes, 10–¹ mm | 265–295 |
| 100 000 strokes, 10–1 mm | +50 max (325 max) |
| Mechanical Stability | Â |
| Roll stability, 50 hours at 80 °C, 10-¹ mm | +50 max change |
| V2F test | 'M' |
| Corrosion resistance | Â |
| Emcor: – standard ISO 11007 | 0-0 |
| Emcor: – water washout test | 0-0 |
| Emcor: – salt water test (100% seawater)  | 0-1 |
| Water resistant | Â |
| DIN 51 807/1.3 hours at 90 °C | 1 max. |
| Oil separation | Â |
| DIN 51 817.7 days at 40 °C, static, % | 1-6 |
| Lubricity | Â |
| R2F, operational test B at 120ºC | Passed well |
| Copper corrosion  |  |
| DIN 51 811, 110 C | 2 max. at 130 ºC |
| Packaging | Drum 18 kg |
{{ message }}