Technical Data
| Volume (l) | 10 |
| Container and sieve material | HDPE (High Density Polyethylene) |
| Sieve opening Ø (mm) | 1.4 |
| Screw cap and filler cap material | PP (Polypropylene) |
| Fastening band material | LDPE (Low Density Polyethylene) |
| Container color | transparent |
| Sieve color | Iron Gray, RAL 7011 |
| Screw cap and filler cap color | Iron Gray, RAL 7011 |
| Fastening band color | Iron Gray, RAL 7011 |
| Ø filler opening (mm) | 86 |
| Outlet diameter (mm) | 16 |
| Height (mm) | 302 |
| Base area lxb (mm) | 637 x 201 |
| Weight (kg) | 0.683 |
Specification
- Pressol model 21092
- With screw cap, filler cap, and sieve insert
- With EAN code
Special Features
- Suitable for liquid fuels such as diesel and for oil, AdBlue®, water, window cleaners, and antifreeze
- Food-safe
Specifications
- SKU 5401092
- HS Code 39233090000
- Country of origin CZ
- Pressol Reference 21092
- Brand Pressol