Lincoln PowerMaster pump 2004
| Model | 2004 |
| Pressure ratio | 75:1 |
| Pump tube style | Shovel - Plunger & Bus |
| Pump tube suitable for | 200 kg drum |
| Air Motor | 84804 |
| Protective cap | 84723 |
| Pump tube | 84997 |
| Air inlet connection | 3/4NPT |
| Air supply minimum ∅ | 13mm internal |
| Exhaust connection | 3/4NPT |
| Volume per cycle | 34cc |
| Number of cycles per liter approx. | 29 |
| Revenue at: | Approximately |
| 30 Cycles per minute | 1.0 L |
| 50 Cycles per minute | 1.7 L |
| 75 Cycles per minute | 2.6 L |
Specifications
- SKU 1070725
- Stock status Out of stock