- Home
- POWERMASTER PUMP MODEL 2023 80:1 4.5 LPM
Lincoln PowerMaster pump | |
Model | 2023 |
Pressure ratio | 80:1 |
Pump tube style | Shovel foot, plunger and bushing |
Pompbuis suitable for | 200 kg drum |
Air motor | 84806 |
Protecting cap | 84723 |
Pump tube | 84993 |
Connection air inlet | 3/4NPT |
Air supply minimal ∅ | 13mm female |
Connection inlet | 3/4NPT |
Volume per cycle | 61cc |
Cycles per liter ca. | 16 |
Output at: | Approx |
30 Cycles per minute | 1.8 L |
50 Cycles per minute | 3.0 L |
75 Cycles per minute | 4.5 L |
Specifications
- ID 2762
- SKU 1070325
- Manufacturer Lincoln
- Stock status Out of stock