| Lincoln PowerMaster pump | |
| Model | 2022 |
| Pressure Ratio | 48:1 |
| Pump Tube Style | Scoop - Piston & Cylinder |
| Pump Tube Suitable For | 200 kg drum |
| Air Motor | 84806 |
| Protective Cover | 84723 |
| Pump Tube | 84991 |
| Air Inlet Connection | 3/4NPT |
| Minimum Air Supply ∅ | 13mm inside |
| Outlet Connection | 3/4NPT |
| Volume per cycle | 100cc |
| Number of Cycles per Liter approx. | 10 |
| Output at: | Approximately |
| 30 Cycles per Minute | 3.0 L |
| 50 Cycles per Minute | 5.0 L |
| 75 Cycles per Minute | 7.5 L |
Specifications
- SKU 1071020
- Pump Pneumatic
- Brand Lincoln