| Lincoln PowerMaster pump | |
| Model | 2024 |
| Pressure ratio | 24:1 |
| Pump tube style | Ball - O-Ring Piston |
| Pump tube suitable for | hose connection - wall mounting |
| Air Motor | 84806 |
| Protective cap | 84723 |
| Pump tube | 84986 |
| Air inlet connection | 3/4NPT |
| Air supply minimum ∅ | 13mm internal |
| Inlet connection | 2"NPT external |
| Outlet connection | 3/4NPT internal |
| Volume per cycle | 195cc |
| Number of cycles per liter approx. | 5 |
| Revenue at: | About |
| 30 Cycles per minute | 5.8 L |
| 50 Cycles per minute | 9.7 L |
| 75 Cycles per minute | 14.6 L |
Specifications
- SKU 1070865
- Pump Pneumatic
- Brand Lincoln