| Lincoln PowerMaster pump | |
| Model | 2014 |
| Pressure ratio | 12:1 |
| Pump tube style | Bullet - O-ring Piston |
| Pump tube suitable for | Hose connection - Wall mounting |
| Air Motor | 84804 |
| Guard | 84723 |
| Pump tube | 84986 |
| Air inlet connection | 3/4NPT |
| Air supply minimum ∅ | 13mm internal |
| Inlet connection | 2"NPT external |
| Outlet connection | 3/4NPT internal |
| Volume per cycle | 195cc |
| Number of cycles per liter approx. | 5 |
| Yield at: | About |
| 30 Cycles per minute | 5.8 L |
| 50 Cycles per minute | 9.7 L |
| 75 Cycles per minute | 14.6 L |
Specifications
- SKU 1070475
- Pump Pneumatic
- Brand Lincoln